VS

Home > Tablets

Compare everything about Tablets - Page 3

Title Display Size Storage Capacity RAM (installed) Rear Camera Resolution Battery Life
Samsung 8GB Galaxy Tab 5" 5 in. 8 GB 1 GB 3.2 MP ---
Lenovo ThinkPad X220 12.5" 12.5 in. 320 GB 1 GB --- 9.2 hour(s)
Lenovo ThinkPad Tablet 64GB 10.1" 10.1 in. 64 GB 1 GB --- 9 hour(s)
Lenovo ThinkPad Tablet 16GB 10.1" 10.1 in. 16 GB 1 GB 5 MP 9 hour(s)
Lenovo ThinkPad 64GB Wi-Fi 10.1 in. 64 GB 1 GB 5 MP 9 hour(s)
Lenovo ThinkPad 18393JU 10.1" Wi-Fi + 3G 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo ThinkPad 18384PU 10.1" Wi-Fi 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo IdeaTab S2109 9.7 in. 16 GB 1 GB 1.3 MP 10 hour(s)
Ematic eGlide 2 4GB Wi-Fi 7 in. 4 GB --- --- ---
Compare
Results 21 - 29 of   29
Prev 1 2 3





saved